aboutsummaryrefslogtreecommitdiff
path: root/doc/talks/assets/garage_sync.drawio.png
blob: 2e7b5af025e237e2abafa421f55ac5ffc3a2ef54 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 b9 00 00 01 19 08 06 00 00 00 0a 48 5b .PNG........IHDR..............H[
0020 c6 00 00 30 3d 74 45 58 74 6d 78 66 69 6c 65 00 25 33 43 6d 78 66 69 6c 65 25 32 30 68 6f 73 74 ...0=tEXtmxfile.%3Cmxfile%20host
0040 25 33 44 25 32 32 61 70 70 2e 64 69 61 67 72 61 6d 73 2e 6e 65 74 25 32 32 25 32 30 6d 6f 64 69 %3D%22app.diagrams.net%22%20modi
0060 66 69 65 64 25 33 44 25 32 32 32 30 32 33 2d 30 39 2d 31 39 54 31 31 25 33 41 32 31 25 33 41 33 fied%3D%222023-09-19T11%3A21%3A3
0080 37 2e 37 30 39 5a 25 32 32 25 32 30 61 67 65 6e 74 25 33 44 25 32 32 4d 6f 7a 69 6c 6c 61 25 32 7.709Z%22%20agent%3D%22Mozilla%2
00a0 46 35 2e 30 25 32 30 28 58 31 31 25 33 42 25 32 30 4c 69 6e 75 78 25 32 30 78 38 36 5f 36 34 25 F5.0%20(X11%3B%20Linux%20x86_64%
00c0 33 42 25 32 30 72 76 25 33 41 31 30 39 2e 30 29 25 32 30 47 65 63 6b 6f 25 32 46 32 30 31 30 30 3B%20rv%3A109.0)%20Gecko%2F20100
00e0 31 30 31 25 32 30 46 69 72 65 66 6f 78 25 32 46 31 31 37 2e 30 25 32 32 25 32 30 65 74 61 67 25 101%20Firefox%2F117.0%22%20etag%
0100 33 44 25 32 32 44 6c 78 71 65 4e 69 6d 72 62 46 47 36 31 31 35 30 66 56 62 25 32 32 25 32 30 76 3D%22DlxqeNimrbFG61150fVb%22%20v
0120 65 72 73 69 6f 6e 25 33 44 25 32 32 32 31 2e 37 2e 35 25 32 32 25 32 30 74 79 70 65 25 33 44 25 ersion%3D%2221.7.5%22%20type%3D%
0140 32 32 64 65 76 69 63 65 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 33 43 64 69 61 67 72 61 22device%22%3E%0A%20%20%3Cdiagra
0160 6d 25 32 30 69 64 25 33 44 25 32 32 43 35 52 42 73 34 33 6f 44 61 2d 4b 64 7a 5a 65 4e 74 75 79 m%20id%3D%22C5RBs43oDa-KdzZeNtuy
0180 25 32 32 25 32 30 6e 61 6d 65 25 33 44 25 32 32 50 61 67 65 2d 31 25 32 32 25 33 45 25 30 41 25 %22%20name%3D%22Page-1%22%3E%0A%
01a0 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 72 61 70 68 4d 6f 64 65 6c 25 32 30 64 78 25 20%20%20%20%3CmxGraphModel%20dx%
01c0 33 44 25 32 32 39 38 39 25 32 32 25 32 30 64 79 25 33 44 25 32 32 35 33 37 25 32 32 25 32 30 67 3D%22989%22%20dy%3D%22537%22%20g
01e0 72 69 64 25 33 44 25 32 32 31 25 32 32 25 32 30 67 72 69 64 53 69 7a 65 25 33 44 25 32 32 31 30 rid%3D%221%22%20gridSize%3D%2210
0200 25 32 32 25 32 30 67 75 69 64 65 73 25 33 44 25 32 32 31 25 32 32 25 32 30 74 6f 6f 6c 74 69 70 %22%20guides%3D%221%22%20tooltip
0220 73 25 33 44 25 32 32 31 25 32 32 25 32 30 63 6f 6e 6e 65 63 74 25 33 44 25 32 32 31 25 32 32 25 s%3D%221%22%20connect%3D%221%22%
0240 32 30 61 72 72 6f 77 73 25 33 44 25 32 32 31 25 32 32 25 32 30 66 6f 6c 64 25 33 44 25 32 32 31 20arrows%3D%221%22%20fold%3D%221
0260 25 32 32 25 32 30 70 61 67 65 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 67 65 53 63 61 6c 65 %22%20page%3D%221%22%20pageScale
0280 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 67 65 57 69 64 74 68 25 33 44 25 32 32 38 32 37 25 %3D%221%22%20pageWidth%3D%22827%
02a0 32 32 25 32 30 70 61 67 65 48 65 69 67 68 74 25 33 44 25 32 32 31 31 36 39 25 32 32 25 32 30 6d 22%20pageHeight%3D%221169%22%20m
02c0 61 74 68 25 33 44 25 32 32 30 25 32 32 25 32 30 73 68 61 64 6f 77 25 33 44 25 32 32 30 25 32 32 ath%3D%220%22%20shadow%3D%220%22
02e0 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 72 6f 6f 74 25 %3E%0A%20%20%20%20%20%20%3Croot%
0300 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 3E%0A%20%20%20%20%20%20%20%20%3C
0320 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 47 4a 51 73 71 61 55 mxCell%20id%3D%22WIyWlLk6GJQsqaU
0340 42 4b 54 4e 56 2d 30 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 BKTNV-0%22%20%2F%3E%0A%20%20%20%
0360 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 20%20%20%20%20%3CmxCell%20id%3D%
0380 32 32 57 49 79 57 6c 4c 6b 36 47 4a 51 73 71 61 55 42 4b 54 4e 56 2d 31 25 32 32 25 32 30 70 61 22WIyWlLk6GJQsqaUBKTNV-1%22%20pa
03a0 72 65 6e 74 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 47 4a 51 73 71 61 55 42 4b 54 4e 56 2d 30 rent%3D%22WIyWlLk6GJQsqaUBKTNV-0
03c0 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 %22%20%2F%3E%0A%20%20%20%20%20%2
03e0 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 55 59 66 31 7a 0%20%20%3CmxCell%20id%3D%22UYf1z
0400 35 35 73 78 55 70 62 78 72 50 76 76 43 32 76 2d 30 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 55sxUpbxrPvvC2v-0%22%20value%3D%
0420 32 32 25 32 36 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 66 6f 6e 22%26lt%3Bdiv%26gt%3B%26lt%3Bfon
0440 74 25 32 30 66 61 63 65 25 33 44 25 32 36 71 75 6f 74 25 33 42 43 6f 75 72 69 65 72 25 32 30 4e t%20face%3D%26quot%3BCourier%20N
0460 65 77 25 32 36 71 75 6f 74 25 33 42 25 32 36 67 74 25 33 42 62 6c 6f 63 6b 5f 72 65 66 25 32 36 ew%26quot%3B%26gt%3Bblock_ref%26
0480 6c 74 25 33 42 25 32 46 66 6f 6e 74 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 lt%3B%2Ffont%26gt%3B%26lt%3B%2Fd
04a0 69 76 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 33 42 6d 65 74 iv%26gt%3B%26lt%3Bdiv%26gt%3Bmet
04c0 61 64 61 74 61 25 32 30 74 61 62 6c 65 25 32 36 6c 74 25 33 42 62 72 25 32 36 67 74 25 33 42 25 adata%20table%26lt%3Bbr%26gt%3B%
04e0 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 67 74 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 26lt%3B%2Fdiv%26gt%3B%22%20style
0500 25 33 44 25 32 32 72 6f 75 6e 64 65 64 25 33 44 30 25 33 42 77 68 69 74 65 53 70 61 63 65 25 33 %3D%22rounded%3D0%3BwhiteSpace%3
0520 44 77 72 61 70 25 33 42 68 74 6d 6c 25 33 44 31 25 33 42 25 32 32 25 32 30 76 65 72 74 65 78 25 Dwrap%3Bhtml%3D1%3B%22%20vertex%
0540 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 3D%221%22%20parent%3D%22WIyWlLk6
0560 47 4a 51 73 71 61 55 42 4b 54 4e 56 2d 31 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 GJQsqaUBKTNV-1%22%3E%0A%20%20%20
0580 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 %20%20%20%20%20%20%20%3CmxGeomet
05a0 72 79 25 32 30 78 25 33 44 25 32 32 33 36 30 25 32 32 25 32 30 79 25 33 44 25 32 32 31 33 30 25 ry%20x%3D%22360%22%20y%3D%22130%
05c0 32 32 25 32 30 77 69 64 74 68 25 33 44 25 32 32 31 32 30 25 32 32 25 32 30 68 65 69 67 68 74 25 22%20width%3D%22120%22%20height%
05e0 33 44 25 32 32 35 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 3D%2250%22%20as%3D%22geometry%22
0600 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 %20%2F%3E%0A%20%20%20%20%20%20%2
0620 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 0%20%3C%2FmxCell%3E%0A%20%20%20%
0640 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 20%20%20%20%20%3CmxCell%20id%3D%
0660 32 32 55 59 66 31 7a 35 35 73 78 55 70 62 78 72 50 76 76 43 32 76 2d 32 25 32 32 25 32 30 76 61 22UYf1z55sxUpbxrPvvC2v-2%22%20va
0680 6c 75 65 25 33 44 25 32 32 6c 6f 63 61 6c 25 32 30 62 6c 6f 63 6b 25 32 36 6c 74 25 33 42 64 69 lue%3D%22local%20block%26lt%3Bdi
06a0 76 25 32 36 67 74 25 33 42 72 65 66 65 72 65 6e 63 65 25 32 30 63 6f 75 6e 74 65 72 73 25 32 36 v%26gt%3Breference%20counters%26
06c0 6c 74 25 33 42 62 72 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 lt%3Bbr%26gt%3B%26lt%3B%2Fdiv%26
06e0 67 74 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 72 6f 75 6e 64 65 64 25 33 44 gt%3B%22%20style%3D%22rounded%3D
0700 30 25 33 42 77 68 69 74 65 53 70 61 63 65 25 33 44 77 72 61 70 25 33 42 68 74 6d 6c 25 33 44 31 0%3BwhiteSpace%3Dwrap%3Bhtml%3D1
0720 25 33 42 25 32 32 25 32 30 76 65 72 74 65 78 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 %3B%22%20vertex%3D%221%22%20pare
0740 6e 74 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 47 4a 51 73 71 61 55 42 4b 54 4e 56 2d 31 25 32 nt%3D%22WIyWlLk6GJQsqaUBKTNV-1%2
0760 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 2%3E%0A%20%20%20%20%20%20%20%20%
0780 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 79 25 32 30 78 25 33 44 25 32 32 33 36 30 25 20%20%3CmxGeometry%20x%3D%22360%
07a0 32 32 25 32 30 79 25 33 44 25 32 32 32 34 30 25 32 32 25 32 30 77 69 64 74 68 25 33 44 25 32 32 22%20y%3D%22240%22%20width%3D%22
07c0 31 32 30 25 32 32 25 32 30 68 65 69 67 68 74 25 33 44 25 32 32 35 30 25 32 32 25 32 30 61 73 25 120%22%20height%3D%2250%22%20as%
07e0 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 3D%22geometry%22%20%2F%3E%0A%20%
0800 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 20%20%20%20%20%20%20%3C%2FmxCell
0820 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 %3E%0A%20%20%20%20%20%20%20%20%3
0840 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 55 59 66 31 7a 35 35 73 78 55 70 62 78 72 CmxCell%20id%3D%22UYf1z55sxUpbxr
0860 50 76 76 43 32 76 2d 33 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 25 32 32 25 32 30 73 PvvC2v-3%22%20value%3D%22%22%20s
0880 74 79 6c 65 25 33 44 25 32 32 73 68 61 70 65 25 33 44 66 6c 65 78 41 72 72 6f 77 25 33 42 65 6e tyle%3D%22shape%3DflexArrow%3Ben
08a0 64 41 72 72 6f 77 25 33 44 63 6c 61 73 73 69 63 25 33 42 68 74 6d 6c 25 33 44 31 25 33 42 72 6f dArrow%3Dclassic%3Bhtml%3D1%3Bro
08c0 75 6e 64 65 64 25 33 44 30 25 33 42 25 32 32 25 32 30 65 64 67 65 25 33 44 25 32 32 31 25 32 32 unded%3D0%3B%22%20edge%3D%221%22
08e0 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 47 4a 51 73 71 61 55 42 4b %20parent%3D%22WIyWlLk6GJQsqaUBK
0900 54 4e 56 2d 31 25 32 32 25 32 30 73 6f 75 72 63 65 25 33 44 25 32 32 55 59 66 31 7a 35 35 73 78 TNV-1%22%20source%3D%22UYf1z55sx
0920 55 70 62 78 72 50 76 76 43 32 76 2d 30 25 32 32 25 32 30 74 61 72 67 65 74 25 33 44 25 32 32 55 UpbxrPvvC2v-0%22%20target%3D%22U
0940 59 66 31 7a 35 35 73 78 55 70 62 78 72 50 76 76 43 32 76 2d 32 25 32 32 25 33 45 25 30 41 25 32 Yf1z55sxUpbxrPvvC2v-2%22%3E%0A%2
0960 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 0%20%20%20%20%20%20%20%20%20%3Cm
0980 78 47 65 6f 6d 65 74 72 79 25 32 30 77 69 64 74 68 25 33 44 25 32 32 35 30 25 32 32 25 32 30 68 xGeometry%20width%3D%2250%22%20h
09a0 65 69 67 68 74 25 33 44 25 32 32 35 30 25 32 32 25 32 30 72 65 6c 61 74 69 76 65 25 33 44 25 32 eight%3D%2250%22%20relative%3D%2
09c0 32 31 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 33 45 25 30 21%22%20as%3D%22geometry%22%3E%0
09e0 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 A%20%20%20%20%20%20%20%20%20%20%
0a00 32 30 25 32 30 25 33 43 6d 78 50 6f 69 6e 74 25 32 30 78 25 33 44 25 32 32 34 33 30 25 32 32 25 20%20%3CmxPoint%20x%3D%22430%22%
0a20 32 30 79 25 33 44 25 32 32 34 31 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 73 6f 75 72 63 65 20y%3D%22410%22%20as%3D%22source
0a40 50 6f 69 6e 74 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 Point%22%20%2F%3E%0A%20%20%20%20
0a60 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 50 6f 69 %20%20%20%20%20%20%20%20%3CmxPoi
0a80 6e 74 25 32 30 78 25 33 44 25 32 32 34 38 30 25 32 32 25 32 30 79 25 33 44 25 32 32 33 36 30 25 nt%20x%3D%22480%22%20y%3D%22360%
0aa0 32 32 25 32 30 61 73 25 33 44 25 32 32 74 61 72 67 65 74 50 6f 69 6e 74 25 32 32 25 32 30 25 32 22%20as%3D%22targetPoint%22%20%2
0ac0 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 F%3E%0A%20%20%20%20%20%20%20%20%
0ae0 32 30 25 32 30 25 33 43 25 32 46 6d 78 47 65 6f 6d 65 74 72 79 25 33 45 25 30 41 25 32 30 25 32 20%20%3C%2FmxGeometry%3E%0A%20%2
0b00 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 0%20%20%20%20%20%20%3C%2FmxCell%
0b20 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 3E%0A%20%20%20%20%20%20%20%20%3C
0b40 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 55 59 66 31 7a 35 35 73 78 55 70 62 78 72 50 mxCell%20id%3D%22UYf1z55sxUpbxrP
0b60 76 76 43 32 76 2d 35 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 25 32 36 6c 74 25 33 42 vvC2v-5%22%20value%3D%22%26lt%3B
0b80 64 69 76 25 32 36 67 74 25 33 42 4d 65 72 6b 6c 65 25 32 30 74 72 65 65 25 32 30 73 79 6e 63 25 div%26gt%3BMerkle%20tree%20sync%
0ba0 32 36 6c 74 25 33 42 62 72 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 26lt%3Bbr%26gt%3B%26lt%3B%2Fdiv%
0bc0 32 36 67 74 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 72 6f 75 6e 64 65 64 25 26gt%3B%22%20style%3D%22rounded%
0be0 33 44 31 25 33 42 77 68 69 74 65 53 70 61 63 65 25 33 44 77 72 61 70 25 33 42 68 74 6d 6c 25 33 3D1%3BwhiteSpace%3Dwrap%3Bhtml%3
0c00 44 31 25 33 42 61 72 63 53 69 7a 65 25 33 44 35 30 25 33 42 25 32 32 25 32 30 76 65 72 74 65 78 D1%3BarcSize%3D50%3B%22%20vertex
0c20 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 57 49 79 57 6c 4c 6b %3D%221%22%20parent%3D%22WIyWlLk
0c40 36 47 4a 51 73 71 61 55 42 4b 54 4e 56 2d 31 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 6GJQsqaUBKTNV-1%22%3E%0A%20%20%2
0c60 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 0%20%20%20%20%20%20%20%3CmxGeome
0c80 74 72 79 25 32 30 78 25 33 44 25 32 32 34 31 25 32 32 25 32 30 79 25 33 44 25 32 32 37 30 25 32 try%20x%3D%2241%22%20y%3D%2270%2
0ca0 32 25 32 30 77 69 64 74 68 25 33 44 25 32 32 34 33 39 25 32 32 25 32 30 68 65 69 67 68 74 25 33 2%20width%3D%22439%22%20height%3
0cc0 44 25 32 32 33 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 D%2230%22%20as%3D%22geometry%22%
0ce0 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 20%2F%3E%0A%20%20%20%20%20%20%20
0d00 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 %20%3C%2FmxCell%3E%0A%20%20%20%2
0d20 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 0%20%20%20%20%3CmxCell%20id%3D%2
0d40 32 55 59 66 31 7a 35 35 73 78 55 70 62 78 72 50 76 76 43 32 76 2d 38 25 32 32 25 32 30 76 61 6c 2UYf1z55sxUpbxrPvvC2v-8%22%20val
0d60 75 65 25 33 44 25 32 32 25 32 36 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 33 42 42 6c 6f 63 6b ue%3D%22%26lt%3Bdiv%26gt%3BBlock
0d80 25 32 30 72 65 73 79 6e 63 25 32 30 71 75 65 75 65 25 32 46 73 63 68 65 64 75 6c 65 72 25 32 36 %20resync%20queue%2Fscheduler%26
0da0 6c 74 25 33 42 62 72 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 lt%3Bbr%26gt%3B%26lt%3B%2Fdiv%26
0dc0 67 74 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 72 6f 75 6e 64 65 64 25 33 44 gt%3B%22%20style%3D%22rounded%3D
0de0 31 25 33 42 77 68 69 74 65 53 70 61 63 65 25 33 44 77 72 61 70 25 33 42 68 74 6d 6c 25 33 44 31 1%3BwhiteSpace%3Dwrap%3Bhtml%3D1
0e00 25 33 42 61 72 63 53 69 7a 65 25 33 44 35 30 25 33 42 25 32 32 25 32 30 76 65 72 74 65 78 25 33 %3BarcSize%3D50%3B%22%20vertex%3
0e20 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 47 D%221%22%20parent%3D%22WIyWlLk6G
0e40 4a 51 73 71 61 55 42 4b 54 4e 56 2d 31 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 JQsqaUBKTNV-1%22%3E%0A%20%20%20%
0e60 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 20%20%20%20%20%20%20%3CmxGeometr
0e80 79 25 32 30 78 25 33 44 25 32 32 34 30 25 32 32 25 32 30 79 25 33 44 25 32 32 33 32 30 25 32 32 y%20x%3D%2240%22%20y%3D%22320%22
0ea0 25 32 30 77 69 64 74 68 25 33 44 25 32 32 34 34 30 25 32 32 25 32 30 68 65 69 67 68 74 25 33 44 %20width%3D%22440%22%20height%3D
0ec0 25 32 32 33 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 32 %2230%22%20as%3D%22geometry%22%2
0ee0 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 0%2F%3E%0A%20%20%20%20%20%20%20%
0f00 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 20%3C%2FmxCell%3E%0A%20%20%20%20
0f20 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 %20%20%20%20%3CmxCell%20id%3D%22
0f40 55 59 66 31 7a 35 35 73 78 55 70 62 78 72 50 76 76 43 32 76 2d 31 30 25 32 32 25 32 30 76 61 6c UYf1z55sxUpbxrPvvC2v-10%22%20val
0f60 75 65 25 33 44 25 32 32 25 32 36 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 33 42 6c 6f 63 61 6c ue%3D%22%26lt%3Bdiv%26gt%3Blocal
0f80 6c 79 25 32 30 73 74 6f 72 65 64 25 32 30 64 61 74 61 25 32 30 62 6c 6f 63 6b 73 25 32 36 6c 74 ly%20stored%20data%20blocks%26lt
0fa0 25 33 42 62 72 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 67 74 %3Bbr%26gt%3B%26lt%3B%2Fdiv%26gt
0fc0 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 72 6f 75 6e 64 65 64 25 33 44 30 25 %3B%22%20style%3D%22rounded%3D0%
0fe0 33 42 77 68 69 74 65 53 70 61 63 65 25 33 44 77 72 61 70 25 33 42 68 74 6d 6c 25 33 44 31 25 33 3BwhiteSpace%3Dwrap%3Bhtml%3D1%3
1000 42 25 32 32 25 32 30 76 65 72 74 65 78 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 B%22%20vertex%3D%221%22%20parent
1020 25 33 44 25 32 32 57 49 79 57 6c 4c 6b 36 47 4a 51 73 71 61 55 42 4b 54 4e 56 2d 31 25 32 32 25 %3D%22WIyWlLk6GJQsqaUBKTNV-1%22%
1040 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 3E%0A%20%20%20%20%20%20%20%20%20
1060 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 79 25 32 30 78 25 33 44 25 32 32 34 30 25 32 32 25 %20%3CmxGeometry%20x%3D%2240%22%
1080 32 30 79 25 33 44 25 32 32 32 34 30 25 32 32 25 32 30 77 69 64 74 68 25 33 44 25 32 32 32 38 30 20y%3D%22240%22%20width%3D%22280
10a0 25 32 32 25 32 30 68 65 69 67 68 74 25 33 44 25 32 32 35 30 25 32 32 25 32 30 61 73 25 33 44 25 %22%20height%3D%2250%22%20as%3D%
10c0 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 22geometry%22%20%2F%3E%0A%20%20%
10e0 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 20%20%20%20%20%20%3C%2FmxCell%3E
1100 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 %0A%20%20%20%20%20%20%20%20%3Cmx
1120 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 55 59 66 31 7a 35 35 73 78 55 70 62 78 72 50 76 76 Cell%20id%3D%22UYf1z55sxUpbxrPvv
1140 43 32 76 2d 31 35 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 25 32 36 6c 74 25 33 42 64 C2v-15%22%20value%3D%22%26lt%3Bd
1160 69 76 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 66 6f 6e 74 25 32 30 66 61 63 65 25 33 44 iv%26gt%3B%26lt%3Bfont%20face%3D
1180 25 32 36 71 75 6f 74 25 33 42 43 6f 75 72 69 65 72 25 32 30 4e 65 77 25 32 36 71 75 6f 74 25 33 %26quot%3BCourier%20New%26quot%3
11a0 42 25 32 36 67 74 25 33 42 76 65 72 73 69 6f 6e 25 32 36 6c 74 25 33 42 25 32 46 66 6f 6e 74 25 B%26gt%3Bversion%26lt%3B%2Ffont%
11c0 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 67 74 25 33 42 25 32 36 26gt%3B%26lt%3B%2Fdiv%26gt%3B%26
11e0 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 33 42 6d 65 74 61 64 61 74 61 25 32 30 74 61 62 6c 65 lt%3Bdiv%26gt%3Bmetadata%20table
1200 25 32 36 6c 74 25 33 42 62 72 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 %26lt%3Bbr%26gt%3B%26lt%3B%2Fdiv
1220 25 32 36 67 74 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 72 6f 75 6e 64 65 64 %26gt%3B%22%20style%3D%22rounded
