aboutsummaryrefslogtreecommitdiff
path: root/doc/talks/2022-11-19-Capitole-du-Libre/carte-Europe.pdf
blob: 89ca67e72bcaa2f098c507601644e20c66fef203 (plain) (blame)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 6d 9a 4b 8e e5 46 92 45 e7 5c 05 37 10 4f fe ff 2c a3 46 35 >>.stream.x.m.K..F.E.\.7.O..,.F5
0060 6e 3c 74 4a 83 cc 06 54 da 3f d0 f7 5c 73 46 a4 b2 04 01 ca 30 3e d2 e9 6e df 6b d7 98 ef a4 ff n<tJ...T.?..\sF.....0>..n.k.....
0080 3e b2 fe b7 d3 fd fe 71 fd 79 a5 d7 9c a5 b7 7d ff f7 1f ff f9 fd fe ed 7f d2 fd fb 5f d7 2a af >......q.y.....}............_.*.
00a0 5a c7 9d 53 7f b5 54 ee 1f f7 dc af 96 9b 2e f0 43 41 ac 05 31 bd fa 6e f7 ca af dd eb bd e7 6b Z..S..T.........CA..1..n.......k
00c0 8f 7e bf ef 55 fd c7 ee af dd f6 75 7f bf 57 8b 0b eb 55 f7 42 ee af 31 96 9f cf 79 22 ce 95 25 .~..U......u..W...U.B..1...y"..%
00e0 6a 1d bd 4e 62 6d fc da 5e 75 55 d6 6b af 59 ef 2b 27 bd a0 14 3d ff c7 55 f5 c8 9c b1 83 9e b5 j..Nbm..^uU.k.Y.+'...=..U.......
0100 c3 da 5e 7d ae 7b 6f 3f 5b ab fe 69 48 69 8c bb ec 57 6f 13 29 17 f6 57 da 6b 15 ff 9a b7 f6 97 ..^}.{o?[..iHi...Wo.)..W.k......
0120 d9 77 66 fb 35 ed 3b f7 d7 9a 9b cd d7 c1 cb 25 a7 2e 59 eb 6b ef 48 13 e1 dc ba ab d6 a9 af 31 .wf.5.;........%..Y.k.H........1
0140 c7 7d bd 59 c9 af 2d af d1 fa 9d b5 be 4e a9 e3 f4 62 61 a1 a9 94 07 ab 22 ae 7b ce d7 8a 1f b5 .}.Y..-......N...ba.....".{.....
0160 8e 84 a6 6b 25 bd 6a 1e d7 3d d7 ab ec c9 76 f3 ab 54 74 9e 7a 47 68 2d 5b 2a 9f c2 7a c9 54 71 ...k%.j..=....v..Tt.zGh-[*..z.Tq
0180 a7 65 16 6a 2c a4 ed 69 a1 21 1d ed b3 2e 52 6a 33 b6 30 76 bf a7 b6 57 b3 37 b4 f5 a8 4c b7 3e .e.j,..i.!....Rj3.0v...W.7...L.>
01a0 85 e2 33 bf 8f ac 95 92 95 9c d7 6b f6 75 8f ad cd 4b 0b e3 b5 77 b9 c7 c2 da dc 2c 6b ed 7a 0f ..3........k.u...K...w.....,k.z.
01c0 1d 0d 1d d5 57 93 72 87 3c a9 f2 53 91 d5 ae d1 b4 e1 12 f7 ea f8 a3 be 66 ee dc ba f7 b8 47 79 ....W.r.<..S............f.....Gy
01e0 ad 6d 29 97 8c 54 e4 1b ba 55 7f 34 fd 9a c3 75 32 8f 5c f7 48 af 25 33 49 dc 3a b8 a4 b6 4b dc .m)..T...U.4...u2.\.H.%3I.:...K.
0200 dc b4 54 df 3e 80 ec 53 f6 dd 75 d0 21 9d bd 8a fe df a5 85 65 43 c8 76 e5 be 24 d7 2c 43 f8 dc ..T.>..S..u.!.......eC.v..$.,C..
0220 08 63 7e 09 25 59 5f 8f 88 fa 92 1d 5a 4b d6 b2 24 0c d9 ad b7 d7 48 72 a7 b7 64 bc a0 c7 a9 b4 .c~.%Y_.....ZK..$.....Hr..d.....
0240 25 ee 94 1a e4 c3 32 3f 2f af 2f 99 47 e6 7a 55 9d 9e e7 ea 94 90 6b bd 7b 91 6a 1b 31 39 ca 75 %.....2?/./.G.zU......k.{.j.19.u
0260 77 2c cf 9d 1f 5a 52 77 a6 57 aa 1b a1 48 c1 4d ea d7 86 b4 2d 1d 4e 02 96 67 97 3a 70 0b cf 2b w,...ZRw.W...H.M....-.N..g.:p..+
0280 fa 3b 84 26 e3 29 24 66 46 aa 13 33 69 77 1d 69 64 2d f5 dc d8 14 c6 43 31 e9 d5 53 e1 d8 32 a3 .;.&.)$fF..3iw.id-.....C1..S..2.
02a0 14 d3 96 63 71 f1 96 0b a9 27 f9 f9 59 62 7a 8f 59 9b 96 bf 6a 93 33 6f 2c 82 77 e9 04 29 2d ec ...cq....'..Ybz.Y...j.3o,.w..)-.
02c0 c1 5b f5 5b 5f c7 3e ca 18 17 17 8a de 82 1b c8 3d 38 df 74 8c 6d 25 1b 7e 6b 36 d1 22 3a 78 56 .[.[_.>.........=8.t.m%.~k6.":xV
02e0 8a 47 58 7e 0b 3b 50 c0 0d 1d fb 62 43 e1 d4 53 0b 6a f7 d3 ea 90 94 94 1d 9a 6c b6 fd 93 94 df .GX~.;P....bC..S.j........l.....
0300 f0 f7 1d b7 b6 21 cd 35 bb 2f a1 4b d4 b5 16 af 91 53 2b 5e 8f e4 2c 80 53 7f fd 4a 4e 68 8a 0f .....!.5./.K.....S+^..,.S..JNh..
0320 0e a7 85 5b 41 e2 65 5e 78 8d a9 a5 b2 55 97 51 5a e7 e7 52 1d 3b 38 5c ab 4f 04 2c 59 71 21 6f ...[A.e^x....U.QZ..R.;8\.O.,Yq!o
0340 fc 63 db 4d f4 9a 2a d3 16 a7 47 ef 29 db b8 ba 30 53 f5 cd da 5c 29 ce 67 fa 35 29 09 97 ea d8 .c.M..*...G.)...0S...\).g.5)....
0360 62 87 d5 f7 2a e2 16 a7 c5 ea e5 d9 52 43 95 25 22 56 3b da 05 05 4b c6 61 d9 af 8c a4 7b ed 0d b...*.......RC.%"V;...K.a....{..
0380 52 bf 82 bc 26 c7 5f 95 a3 d8 67 95 59 75 0c 79 d3 72 c4 29 ed fa 9f 61 b7 7d a4 fa dc 7c 64 f9 R...&._...g.Yu.y.r.)...a.}...|d.
03a0 82 42 59 39 9b e2 a1 15 17 ff 0c b2 e6 e5 17 14 12 ad 56 cc fd 33 59 4b 22 c1 4b 9a 28 84 54 c6 .BY9..............V..3YK".K.(.T.
03c0 3a 73 61 3a ed 9c 54 a6 f7 24 b9 93 0e d5 12 2b 45 20 61 e0 c9 cb 50 f7 1b e3 e3 9f 92 b5 25 f9 :sa:..T..$.....+E.a...P.......%.
03e0 c5 d8 de ee 18 5f d2 74 54 be 8f 7c 71 81 98 c5 e7 95 71 25 e1 d7 27 a6 8e f4 46 de 9f a2 dc 7c ....._.tT..|q.....q%..'...F....|
0400 51 76 96 5d 4a f1 cd f6 2e 29 2d 32 b8 42 7c ae ce 29 48 69 4a 21 1b 4b 9d 78 59 ae 04 47 7a 93 Qv.]J....)-2.B|..)HiJ!.K.xY..Gz.
0420 b3 50 d6 91 95 d1 94 ee ec 4b 2c 39 22 09 e1 4b be 99 6c b8 ec 3d 84 91 72 e5 54 b9 93 e4 47 9b .P.......K,9"..K..l..=..r.T...G.
0440 23 58 d2 72 71 50 0a ce 8d a5 aa 13 b3 f2 73 59 e1 3d d9 d9 7b 86 e3 61 74 45 7d 76 09 91 3c 95 #X.rqP........sY.=..{..atE}v..<.
0460 fc be 93 f9 c9 97 27 0d 7c 27 f7 3b 5c 14 87 d2 3d 8f a3 49 1d 9c 00 7e a4 46 d2 7a 7f 8a 54 4b ......'.|'.;\...=..I...~.F.z..TK
0480 ff 48 3e 95 12 bc c9 70 c5 ab 4f e7 42 ef 52 1e 23 a5 24 9f 87 07 47 28 f7 91 aa b1 c7 fb 27 19 .H>....p..O.B.R.#.$...G(......'.
04a0 67 f3 4d 4d a5 a5 87 2a 92 4f 3d c2 2f ad 55 a9 9c 77 cb 99 25 e0 37 63 47 de 96 95 74 74 aa 99 g.MM...*.O=./.U..w..%.7cG...tt..
04c0 13 a3 64 19 d1 c5 2e cd e6 95 7c 6f 97 97 ba 1a 75 9f 68 78 0f 52 35 45 89 5a 17 45 ae 1d cd 6e ..d.......|o....u.hx.R5E.Z.E...n
04e0 de 0d f8 b8 24 76 3b 38 d7 39 f2 8c 32 37 5d 9b f4 96 d6 ad 07 52 c9 8c 6c fe 46 a6 a4 4b ae d3 ....$v;8.9..27]......R..l.F..K..
0500 c7 c8 b2 1c f5 98 bf 39 af 0a f5 0a ed 4e 17 2b 95 71 30 07 52 75 91 c7 fb 59 55 b9 6e 8e 93 a2 .......9.....N.+.q0.Ru...YU.n...
0520 07 a8 e9 be 84 0f 4a f6 76 a7 54 25 89 3a 35 86 01 8f b0 c4 76 62 92 bc 80 0b 4e f2 5a 16 bf 13 ......J.v.T%.:5.....vb....N.Z...
0540 7c f1 c9 8e a4 28 2c 57 6c c1 72 b5 0f 49 c2 0b 57 0b cf d0 f3 cd 98 0e d7 7f 73 06 b6 bf 38 51 |....(,Wl.r..I..W.........s...8Q
0560 0b 84 61 49 29 e7 e2 66 63 ad a7 ec b1 43 00 16 b1 6c 5d cb 78 3b 76 2d 0f e1 0c bb da 7f de 78 ..aI)..fc....C...l].x;v-.......x
0580 d7 90 93 48 ce 5b b8 80 3a aa bb 84 c4 48 26 1d b4 90 1f c9 81 4e 11 39 b2 02 02 2d ed e1 84 d9 ...H.[..:....H&......N.9...-....
05a0 5c 04 85 0d b7 22 59 98 8e 10 a0 9e 09 69 ee 88 88 6e a4 da e5 1b cd 85 1c 69 18 58 d6 48 9d c0 \...."Y......i...n.......i.X.H..
05c0 64 b9 6f 0d b5 18 d6 0e ed e9 17 cc fa fe 27 18 fb ed 52 4a 77 ad cc ca 00 60 ee 1f 2a 96 7a a7 d.o...........'...RJw....`..*.z.
05e0 82 2f 2b 9f 6c f9 4a 2e c5 35 03 d9 30 b4 64 03 9c 4c 4e 9e ae 56 02 4f 15 35 64 65 ba 65 24 bf ./+.l.J..5..0.d..LN..V.O.5de.e$.
0600 ac 9e ac 1c 49 1c 67 15 6b 3f 5a 05 94 5c 03 b8 22 3f cf ca b1 14 5f 56 00 34 22 77 02 3d e7 e1 ....I.g.k?Z..\.."?...._V.4"w.=..
0620 0c e4 0b bd bb 86 67 97 8d 5c e3 f8 6c 8b 5a 2e b1 71 26 15 24 f7 0c 4a f0 07 9a e8 1c 5a 57 6b ......g..\..l.Z..q&.$..J.....ZWk
0640 29 ab bb 32 ea a8 79 59 24 30 10 49 93 8f cc 13 83 73 fc 74 c7 34 f4 c9 85 aa 99 2f 5f a0 24 70 )..2..yY$0.I.....s.t.4...../_.$p
0660 81 1b df be 35 81 0c f4 cb 59 3b 71 ac e4 2b 7e 6b 2d d6 c5 db 57 c0 d4 68 a5 02 dd fc d0 b0 ec ....5....Y;q..+~k-...W..h.......
0680 86 44 ab 02 19 d1 62 32 64 d0 59 b8 7d 1e 84 9a ec 05 e8 1d 95 f8 5d bc a0 9d ba 1d 6f b0 69 94 .D....b2d.Y.}.........].....o.i.
06a0 bf 01 a4 3e c0 0a b9 97 38 f2 cf c6 c6 27 ac 40 da 87 32 5c ca 7f 84 86 97 f5 67 fb db 68 c5 1a ...>....8....'.@..2\......g..h..
06c0 36 7a a2 0e ee 66 03 90 d0 de 3e 40 b4 36 b2 11 69 96 0b 25 d5 70 95 1c 8f 00 29 b2 10 05 3a 79 6z...f....>@.6..i..%.p....)...:y
06e0 c7 a2 e0 a0 62 a8 99 69 09 84 4d f2 d1 fe 2a e1 02 07 34 4b 31 a5 da 49 80 68 9c 8a ca 9e 81 79 ....b..i..M...*...4K1..I.h.....y
0700 78 84 01 85 c5 91 c2 28 3d 16 d7 15 75 5e 57 b8 02 b1 a1 0b 24 49 b6 0e be c2 0b 7b 7d bc cb bd x......(=...u^W.....$I.....{}...
0720 46 da ae 17 ec 8b b3 ca 91 0d d4 f3 3e 1e 90 3e a1 9f 2e 19 8e e9 8a ad 87 f9 d3 89 48 6d 1d 84 F...........>..>............Hm..
0740 99 d3 b0 8b 71 77 77 11 a0 c7 ed 71 ba 6a 25 ab eb a4 72 20 fa 81 6e 17 89 98 f2 8a b2 98 7f 2f ....qww....q.j%...r...n......../
0760 4e 14 be 01 27 c8 d9 f9 f2 62 81 67 43 ca e6 73 78 49 ba 3e 0e 07 3c c8 a9 3a 43 22 03 1c 91 23 N...'....b.gC..sxI.>..<..:C"...#
0780 89 71 c5 77 ea 89 92 b1 9f f6 4f 81 e1 16 19 d4 6f 8b 7f b3 f3 db db b9 c6 91 9d c0 6b 6e 6a a9 .q.w......O.....o...........knj.
07a0 d0 6a b5 89 6b 5a 72 f0 b1 fe 1d 18 6e 47 3d a7 33 27 c9 49 d9 ba ac 74 8b 9f ad ed 05 d6 13 49 .j..kZr.....nG=.3'.I...t.......I
07c0 2b e0 8f 72 73 89 04 be 81 fe 2b 1a 99 10 49 f2 e4 ef f7 4f 32 2d 21 97 79 b4 b9 34 a9 4e f8 62 +..rs.....+...I....O2-!.y..4.N.b
07e0 35 64 7f bb a4 4c 85 07 b4 01 58 82 fe 74 ba 4f a6 00 7d a7 b4 e1 ce da 8f 4b 60 c0 ea b5 ed b8 5d...L....X..t.O..}......K`.....
0800 94 0f d5 96 69 ac eb 6a 22 d8 7c b1 49 05 a8 eb a3 db ed e9 56 95 0d 00 11 02 82 28 a4 56 00 67 ....i..j".|.I.......V......(.V.g
0820 2a b0 aa e3 22 06 7a 48 6c 66 91 31 5d cd 60 19 96 f2 7d fc ea f7 46 b3 4c 09 6f 2e 8a f4 48 51 *...".zHlf.1].`...}...F.L.o...HQ
0840 24 29 b7 cb 80 11 69 bb a9 97 af 5d dc 0c 7b e2 ea 1b 7b 20 3b a8 50 03 49 0e 0a 98 52 d8 9a 9f $)....i....]..{...{.;.P.I...R...
0860 65 1b 9f 5b b1 6e 33 1a 90 7d 2e 97 f1 69 91 1e 17 33 71 bc ea 94 34 0f 4e dc 6e 2b a4 01 63 bb e..[.n3..}...i...3q...4.N.n+..c.
0880 d8 cf 8c 0e 74 44 0e 7a 5f bc 1b 83 18 5c c0 a3 68 df 40 44 6e 90 9f 7e e7 cc 86 54 db a7 fc 92 ....tD.z_....\..h.@Dn..~...T....
08a0 83 4f f8 94 2f a0 4d 0a 36 a3 07 8e 40 9d 25 8e d2 0f 30 59 f4 25 cb 32 e0 a0 fb 84 bc 3a 24 a0 .O../.M.6...@.%...0Y.%.2.....:$.
08c0 3a 0b 45 c3 2e 03 d2 d9 00 8a 70 95 49 2b 8d 94 70 cc e9 f2 df 9d 6c df 88 da bc d0 ad 5a 64 04 :.E.......p.I+..p.....l......Zd.
08e0 65 1a 30 20 c9 60 cd b0 59 35 a4 b6 0b 53 56 47 e4 45 49 20 3c 30 73 b3 a4 70 07 dd 19 f5 1d b7 e.0..`..Y5...SVG.EI.<0s..p......
0900 07 27 2e 05 1e bf 16 23 45 1a 56 39 df d4 16 24 6d 2c 49 dc f0 24 c1 bd b3 6d de 03 2f 08 51 70 .'.....#E.V9...$m,I..$...m../.Qp
0920 f8 80 90 ba f3 52 a4 b9 23 58 01 6c 22 c4 fa 34 94 d8 d1 db e8 e6 6a 85 99 0e e3 68 e9 e0 86 f4 .....R..#X.l"..4......j....h....
0940 90 1a 35 32 5d 75 72 e0 67 3b 1f c9 00 6b b3 e7 1a 99 89 0c d4 03 71 21 da d1 22 4f c5 ed 3a c5 ..52]ur.g;...k........q!.."O..:.
0960 85 7a 60 6a 90 31 c2 70 02 8c 44 38 6c a1 a8 75 90 7f bc 7e d8 51 c9 38 25 48 9f c3 b3 2d 60 01 .z`j.1.p..D8l..u...~.Q.8%H...-`.
0980 7e 57 89 44 25 9c 6e 69 9b e7 23 47 e0 7e dd b7 92 72 e5 e9 65 3c c7 c4 dd 66 73 75 40 24 1b cc ~W.D%.ni..#G.~...r..e<...fsu@$..
09a0 66 0d 5a 09 c3 51 92 6a ac 7b 28 ad 00 4a 05 c4 a5 c8 45 9d 64 c7 05 2b d1 1e dc a3 d4 af d8 bd f.Z..Q.j.{(..J....E.d..+........
09c0 ec 6d 33 47 39 99 b8 85 6a b6 f3 31 45 60 45 cb 1d 29 dd 59 32 da 29 ea 1d 40 66 d3 34 44 01 92 .m3G9...j..1E`E..).Y2.)..@f.4D..
09e0 27 28 75 3e 9c 52 b1 07 ee 19 fa 2d d1 a4 f3 7b 75 85 1b ea 5e f5 2c 9d 40 94 c8 54 4d 82 c2 b0 '(u>.R.....-...{u...^.,.@..TM...
0a00 20 36 8e a9 1b bc 17 23 8d 66 b5 39 81 ba da eb e0 28 36 65 8b 28 16 75 c0 37 e5 e8 e0 3f e5 2b .6.....#.f.9.....(6e.(.u.7...?.+
0a20 de 30 56 fb ba a5 46 33 88 6c 62 a8 1e b2 02 fc 59 a2 c6 4f 63 72 b4 48 fe 07 75 14 36 e5 8a 84 .0V...F3.lb.....Y..Ocr.H..u.6...
0a40 06 a2 cf 7e 44 f8 b9 62 3b 7c dd 10 79 1e cd 83 e7 bf 64 e8 00 a7 cf cf 4b 00 ca c5 23 ed 94 e0 ...~D..b;|..y.....d.....K...#...
0a60 14 ff b6 1a 44 08 85 3d 88 23 78 94 12 95 fc c0 27 a9 32 8a 1f c0 1c 9c 4b 26 41 0e 26 2e b8 03 ....D..=.#x.....'.2.....K&A.&...
0a80 57 73 33 c5 81 cf 10 79 b1 40 35 61 e4 c7 95 a5 ae c0 43 b0 90 bc 82 ae 01 f8 f3 ec 11 23 7d c9 Ws3....y.@5a......C..........#}.
0aa0 d9 f9 e7 fd d3 95 7a 68 cc 46 e7 07 4c 68 ce ad d9 d0 3d 60 44 79 36 45 38 73 c5 bb 08 d4 61 d6 ......zh.F..Lh....=`Dy6E8s....a.
0ac0 0f 5e c0 2a 88 be e3 ed 23 15 b8 59 7c ce 60 45 17 60 3f 00 31 c5 5c e8 0a 24 50 d2 43 d7 56 f8 .^.*....#..Y|.`E.`?.1.\..$P.C.V.
0ae0 ab b8 62 26 ba 8e 03 b6 32 77 5c de 11 a4 e4 b9 e0 47 7a 34 0e e7 8a e5 14 8f ec a3 a9 79 a0 7a ..b&....2w\......Gz4.........y.z
0b00 0a d4 85 26 7b 3e 00 ad d6 b8 e0 47 dc 83 f1 04 75 c6 80 ce 55 2d d7 48 ec 06 ef 39 14 45 8d b0 ...&{>.....G....u...U-.H...9.E..
0b20 3f 6f 4e 88 e6 6a 00 f2 76 dc b0 9e d7 ae 80 8f 82 9e f6 ed 12 9c 23 b2 ad 54 42 27 6f bb 76 39 ?oN..j..v.............#..TB'o.v9
0b40 8d 43 18 3c 1f c4 1b 29 fd 57 c8 0c 8c 56 39 1a 1c 00 c4 5d 69 a3 74 c1 ce ef 40 2b 88 7e 59 69 .C.<...).W...V9....]i.t...@+.~Yi
0b60 56 eb ca a7 91 28 87 37 5a d9 b5 e3 32 f0 94 45 56 8a 4d e6 00 04 2b 99 35 b0 89 3d f4 a0 71 2e V....(.7Z...2..EV.M...+.5..=..q.
0b80 23 1c 46 2e f4 93 48 10 72 fb 38 28 33 d0 21 eb 71 94 e7 86 1c 69 36 47 c0 51 4c 8d 32 83 9f 7e #.F...H.r.8(3.!.q....i6G.QL.2..~
0ba0 07 0c 1b 76 6a e5 2a 17 a8 c7 63 e1 84 1f 11 ca f0 29 7d 71 a1 3b 25 93 f3 ca f2 e1 e1 0c d7 3c ...vj.*...c......)}q.;%........<
0bc0 8e d0 03 8a 79 7d f7 7b 25 c6 01 cf 48 a6 1c 5c 17 ac 0a 8f ef 79 46 32 d1 4f ac a8 ee 81 8d 25 ....y}.{%...H..\.....yF2.O.....%
0be0 09 c8 5e f7 2f ba ff 47 73 7c bb 7a 35 8b e2 50 58 ba 42 cf 0e 53 17 11 a1 9e 9d a4 0e 2b d8 fa ..^./..Gs|.z5..PX.B..S.......+..
0c00 a7 34 0f b8 f8 92 dd 9d f6 ec ae 80 10 51 c5 81 1c 7e fe 7e c3 59 91 2c 8e fc d0 9a d1 c0 d7 40 .4...........Q...~.~.Y.,.......@
0c20 95 72 2b c3 44 18 3b 06 52 64 d6 64 7e 17 d7 40 85 ba 08 5d 2a 4b 97 87 4c 81 66 53 3a 2a 86 8f .r+.D.;.Rd.d~..@...]*K..L.fS:*..
0c40 2d 46 06 64 e9 20 cb ab 76 55 82 d4 f1 6e a9 e8 c5 13 02 f3 62 ca 77 25 74 0a 71 81 14 48 fd ed -F.d....vU...n......b.w%t.q..H..
0c60 79 43 65 47 59 de 21 a4 90 7b 90 a4 40 c9 1e 54 8d a4 d8 02 44 16 3c 68 b6 35 05 32 80 15 b4 b7 yCeGY.!..{..@..T....D.<h.5.2....
0c80 da 6e 9f ae 2c f0 a0 eb ac bb e1 6d c3 5f fb 70 93 4e 96 d1 09 bf 24 38 b4 f7 23 bb 29 45 f0 84 .n..,......m._.p.N....$8..#.)E..
0ca0 21 39 85 1e a3 5d c7 6a 98 f6 57 3b 7e 63 9a 02 f4 a0 29 67 7a d8 87 9b 3a b7 af 15 65 78 cc 55 !9...].j..W;~c....)gz...:...ex.U
0cc0 0d 3b da 3a 8c 74 32 29 df a6 c1 8d 19 6a d8 f8 61 42 b1 04 ec 6e dd 78 53 3f 9a 5d 86 ac 94 02 .;.:.t2).....j..aB...n.xS?.]....
0ce0 4f e1 84 14 5f 5e 89 8b d0 34 ba 88 bb cb fb a1 71 ba 53 20 17 04 fb b4 2e 15 1f cb 62 e7 60 15 O..._^...4......q.S.........b.`.
0d00 ce fe ec 31 34 57 25 da b6 e6 d2 e6 fd 7a d0 00 58 03 0a 78 8e d7 46 24 e3 80 60 fd a4 98 98 d3 ...14W%......z..X..x..F$..`.....
0d20 60 49 65 c4 48 59 6f 0c 82 25 22 a7 5d 3d 20 fa 72 98 f7 e5 5c b0 0c c0 de 20 3c 70 ef 74 6f 31 `Ie.HYo..%".]=..r...\.....<p.to1
0d40 b2 13 49 d8 f6 08 34 92 d1 27 58 26 ad b8 2d 1c 39 3a e0 e2 dd 68 19 a7 94 48 48 5e 16 d7 cf 1e ..I...4..'X&..-.9:...h...HH^....
0d60 0c 7c 09 cc 3e cf ad 57 7e 86 5d 42 8d 06 85 23 56 3a b9 72 99 bc 80 a1 4e 9e 27 26 03 72 83 5b .|..>..W~.]B...#V:.r....N.'&.r.[
0d80 4f 26 21 f2 fb 0c 36 9e 44 da ec b2 a0 6d 69 2f 9b 31 95 bc 42 a6 13 eb 81 a5 b0 c3 f0 93 d9 c6 O&!...6.D....mi/.1..B...........
0da0 8e 8a 2a 39 51 41 4a 8c 8d 0f 63 4c 8e 09 e1 d3 c3 ec 84 7f 77 b9 6f d7 4a 2e 09 18 a1 33 c1 5e ..*9QAJ...cL........w.o.J....3.^
0dc0 f1 c2 6e 9b 4a 82 57 ed cd e9 4c 60 d3 51 f0 74 2e 34 a0 cd 14 b5 1a 60 13 c1 2b 5e 49 40 cd 98 ..n.J.W...L`.Q.t.4.....`..+^I@..
0de0 be f5 71 e6 c3 30 e7 cb a3 c0 19 cc 30 58 0b 22 3c c8 dd 21 b3 34 37 e3 57 d0 ea 70 c1 b8 5f 37 ..q..0......0X."<..!.47.W..p.._7
0e00 fb 89 d5 a0 1c f3 cf 12 f5 f4 fd 93 7c 70 f7 62 7c 57 83 4b 1c f3 21 f7 83 f1 39 64 38 d8 8a 9b ............|p.b|W.K..!...9d8...
0e20 b3 53 53 0b 9e 10 e3 ca 88 50 50 23 87 1f 34 c5 9c 02 ba 97 2b 1c 81 e0 35 d1 9c 9c fd eb 3a 88 .SS......PP#..4.....+...5.....:.
0e40 71 04 3d 54 4f 7f 9b f0 1c 72 f0 8c ae 83 99 cc 34 be 55 73 89 13 cb 2d 6a 24 78 49 e0 d7 1a 05 q.=TO....r......4.Us...-j$xI....
0e60 99 d4 24 ff 32 88 3a 1c bb b3 b0 bb f9 1e 73 79 6a 7c 2b 8e 0c 4f 65 d2 29 35 30 bd fa 83 a4 a7 ..$.2.:.......syj|+..Oe.)50.....
0e80 dc 77 7a 27 98 39 21 9b c7 f5 82 a3 f0 bd 44 7d a1 5f f5 8e 68 7d e0 c0 22 1c 3c 93 87 42 0b 07 .wz'.9!.......D}._..h}..".<..B..
0ea0 4f 1e c7 99 0a 2f 36 94 6a 3b 89 f5 89 b2 53 da 2f 2e 00 7e 62 7e 85 10 33 4b 0f b6 f9 66 01 54 O..../6.j;....S./..~b~..3K...f.T
0ec0 11 04 0b cb 82 44 9f 89 05 41 b4 63 3e 9e 63 04 17 a1 1e 56 a0 d9 8b 56 52 d9 56 de d7 dd bb 52 .....D...A.c>.c....V...VR.V....R
0ee0 98 42 88 71 c8 7a 44 37 cf fb 36 75 7e 3d d2 74 2b f4 fe 12 cf 58 05 ab c4 77 01 90 16 78 b9 3f .B.q.zD7..6u~=.t+....X...w...x.?
0f00 35 30 bf 01 90 99 ee 75 e4 af 1d 64 45 54 da 95 79 28 fc 0f 57 a6 ad 37 70 80 99 a7 75 72 60 f0 50.....u...dET..y(..W..7p...ur`.
0f20 0b ee 70 d8 bd 11 47 a2 1d 3a 1c 3e 75 c7 e5 0c 16 46 9a ab 36 80 dd 9f 47 aa 6d 07 b1 23 d7 02 ..p...G..:.>u....F..6...G.m..#..
0f40 38 cc 18 ea 97 70 25 4f 3d 86 36 55 5c 78 e6 19 21 3b bb cc e8 d7 d3 79 f5 0c da f4 23 06 8c 33 8....p%O=.6U\x..!;.....y....#..3
0f60 30 d9 47 31 9a a5 19 55 02 f8 00 db 7a 2c 3f a2 a6 7e d4 c8 ab db 0d bf 24 be e1 30 8d 52 91 da 0.G1...U....z,?..~......$..0.R..
0f80 d9 28 58 fe 23 b2 16 b4 8c 76 f9 61 8e d2 9d 2a 63 9e 8f 63 f2 19 93 4a de 4a c8 6f 7b ef c7 f9 .(X.#....v.a...*c..c...J.J.o{...
0fa0 94 25 39 db 4b 8a 7c 4d 52 52 60 7d 40 0c 06 4e 62 a7 1f 31 f5 61 7e 52 7d 98 da 0e a7 d6 42 36 .%9.K.|MRR`}@..Nb..1.a~R}.....B6
0fc0 27 12 dd 11 bf ca 8c 3b a8 e7 0f 7a ac ca e1 f8 e6 44 f1 f6 11 0a d9 31 6e 49 8e 8e 3d bc 33 f7 '......;...z.....D.....1nI..=.3.
0fe0 d5 d1 a8 ab 0f 4f d1 f9 6e e7 b4 e2 a5 f7 69 51 a3 11 7f bb d1 85 40 30 0e 46 d8 38 11 99 72 2f .....O..n.....iQ......@0.F.8..r/
1000 db 6b 3a cb bc 4d 6b c0 c5 04 a5 ec 7e 9e b6 93 e6 ed 8a 61 88 7b 2c 17 b5 b7 7b 49 b7 db 41 d4 .k:..Mk.....~......a.{,...{I..A.
1020 99 70 25 66 82 1e 33 0d 11 53 f3 33 66 a0 d5 ac 80 ff 1d 53 8f 74 20 42 89 4e 04 9a 62 79 18 7e .p%f..3..S.3f......S.t.B.N..by.~
1040 a6 ef a9 39 51 10 f5 bd c5 db 86 73 42 cc 6d 1a b8 a2 04 37 f5 8e 39 4f 3f c3 f2 0d 44 ba dd a7 ...9Q......sB.m....7..9O?...D...
